ulfp.com
ulfpettersson.com

Daily Wind Observations (Changi Airport)

   Home    Search   

2010/03/11 15:13:43

 Current Wind

 NNE 11knt [15:00]


 Site Search


 Wind and Weather
Links
Current Readings
SG Last 24h
SG Wind Stat.
Mersing Last 36h NEW!!!
Regional Obs.
Wave Heights
Forecast
Tioman Outlook
Weather Maps
HAZE Map
Animations
Radar 70km (classic)
Radar Thumbnails
Radar 70km (alt)
Radar 70km (small)
Radar Malaysia
Wind Forecast
Wave Forecast
Wind (NOAA)
Wave (NOAA)
Wind (Windfinder)
  South Asia
  Indonesia
MagicSeaWeed
  Wind
  Waves
Tide
Jason Bay (Tg Sedili)
Horsburgh Lighthouse
windGURU
Desaru
Singapore
ManaMana
BuoyWeatherMap
Kuantan (East)
Mersing (ENE)
JasonBay (East)
Bintan (East)

 Windsurfing
Links
Guide
Local Sites/Spots
Media
Balau Blog NEW!
Photos
Videos
Old days

 General
News
Feedback

 Site Access

 Current Users:

0

 Current Visitors:

48

 Total last 24h:

298


 Last 24h of Wind Observations (Changi Airport)
 Simple View 
ObservationID Dir Knt  
2010/03/11 15:00 NNE 11
2010/03/11 14:30 NE 11
2010/03/11 14:00 NE 10
2010/03/11 13:30 NE 10
2010/03/11 13:00 NNE 10
2010/03/11 12:30 ENE 10
2010/03/11 12:00 ENE 8
2010/03/11 11:30 NE 8
2010/03/11 11:00 NNE 7
2010/03/11 10:30 NNE 6
2010/03/11 10:00 NNE 4
2010/03/11 09:30 North 3
2010/03/11 09:00 North 3
2010/03/11 08:30 VRB 2
2010/03/11 08:00 VRB 1
2010/03/11 07:30 VRB 1
2010/03/11 07:00 NNW 1
2010/03/11 06:30 WNW 1
2010/03/11 06:00 West 1
2010/03/11 05:30 VRB 1
2010/03/11 05:00 WNW 1
2010/03/11 04:30 WNW 1
2010/03/11 04:00 WNW 1
2010/03/11 03:30 North 2
2010/03/11 03:00 North 2
2010/03/11 02:30 VRB 2
2010/03/11 02:00 VRB 2
2010/03/11 01:30 North 3
2010/03/11 01:00 VRB 2
2010/03/11 00:30 VRB 2
2010/03/11 00:00 North 3
2010/03/10 23:30 VRB 2
2010/03/10 23:00 North 3
2010/03/10 22:30 North 4
2010/03/10 22:00 North 5
2010/03/10 21:30 North 4
2010/03/10 21:00 North 5
2010/03/10 20:30 North 6
2010/03/10 20:00 NNE 7
2010/03/10 19:30 NNE 8
2010/03/10 19:00 NNE 10
2010/03/10 18:30 NNE 10
2010/03/10 18:00 NNE 11
2010/03/10 17:30 NNE 13
2010/03/10 17:00 NNE 13
2010/03/10 16:30 NNE 12
2010/03/10 16:00 NNE 11
2010/03/10 15:30 NNE 13
2010/03/10 15:00 NNE 11
2010/03/10 14:30 NNE 13
2010/03/10 14:00 NNE 12
2010/03/10 13:30 NNE 12
2010/03/10 13:00 NNE 12
2010/03/10 12:30 NNE 11
2010/03/10 12:00 North 4
2010/03/10 11:30 NNE 7
2010/03/10 11:00 NNE 5
2010/03/10 10:30 NNE 3
2010/03/10 10:00 VRB 1
2010/03/10 09:30 NW 1
2010/03/10 09:00 North 3
2010/03/10 08:30 VRB 2
2010/03/10 08:00 VRB 1
2010/03/10 07:30 North 7
2010/03/10 07:00 NE 3
2010/03/10 06:30 North 6
2010/03/10 06:00 NE 1
2010/03/10 05:30 VRB 1
2010/03/10 05:00 North 3
2010/03/10 04:30 North 5
2010/03/10 04:00 NNW 3
2010/03/10 03:30 North 3
2010/03/10 03:00 VRB 2
2010/03/10 02:30 North 3
2010/03/10 02:00 North 3
2010/03/10 01:30 North 3
2010/03/10 01:00 North 2
2010/03/10 00:30 North 3
2010/03/10 00:00 North 3

 The wind readings above are from the WSSS station managed by NEA.
 

 This site has been given limited rights to cache and publish weather information originating from NEA.

 Users accessing this site must observe the copyright restrictions defined by NEA.

This page was generated in 0.234 seconds.

Site Engine [x1.05/p2.46beta]